| Tirupathimetalalloys2229@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 304 Grade Stainless Steel Scrap, 309 Stainless Steel Scrap, 31 Grade Satellite Scrap, 310 Stainless Steel Scrap, 316 Stainless Steel Scrap, 904L Stainless Steel Scrap, Alloy Steel 20 Scrap, Cuppro Nickel 70 30 Pipe Scrap, D2 Steel Scrap, H 13 Tool Steel Scrap, Hastelloy B Scrap, Hastelloy C276 Scrap, Inconel 600 Scrap, Inconel 625 Scrap, Inconel 625 Turning Scrap, Inconel 718 Scrap, Inconel 718 Turning Scrap, Inconel 800 Scrap, Inconel 825 Scrap, M2 High Speed Steel Scrap, Monel 400 Nickel Scrap and Mu Metal Scrap from Bengaluru.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Packaging Type | Bulk |
| Application | Recycling, Manufacturing |
| Grade | 304 |
| Corrosion Resistance | High |
| Melting Point | 1400-1450°C |
| Density | 8.0 G/cm³ |
| Tensile Strength | 515 MPa |
| Yield Strength | 205 MPa |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Recycling Or Melting |
| Purity | 99% |
| Condition | Scrap |
| Material | Stainless Steel |
| Packaging Type | Bulk |
| Grade | 309 |
| Recyclable | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | 31 |
| Material | Steel |
| Condition | Scrap |
| Application | Recycling Or Repurposing |
| Packaging Type | Bulk |
| Origin | Satellite Industry |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Packaging Type | Bulk |
| Application | Recycling Or Melting |
| Condition | Scrap |
| Grade | 310 |
| Recyclable | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Packaging Type | Bulk |
| Application | Recycling Or Repurposing |
| Condition | Used Or Discarded |
| Grade | 316 |
| Recyclable | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Packaging Type | Bulk |
| Application | Recycling Or Reprocessing |
| Condition | Used Or Discarded |
| Suitable For | Industrial Applications |
| Grade | 904L |
| Recyclable | Yes |
| Storage | Dry And Covered Area |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Recycling Or Reprocessing |
| Grade | 20 Grade |
| Melting Point | 1350-1400°C |
| Material | Alloy |
| Packaging | Bulk |
| Purity | 99% |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Recycling,Metal Recycling Industry |
| Material | Copper Nickel Alloy |
| Packaging Type | Bulk |
| Composition | 70% Copper, 30% Nickel |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | D2 Steel |
| Packaging | Bulk |
| Application | Recycling Or Melting |
| Condition | Scrap |
| Origin | Industrial Sources |
| Recyclable | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Steel |
| Packaging | Bulk |
| Application | Industrial |
| Grade | H13 |
| Recyclable | Yes |
| Melting Point | 1371°C (2500°F) |
| Density | 7.8 G/cm³ |
| Hardness | 40-45 HRC |
| Tensile Strength | 1200-1400 MPa |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Hastelloy B |
| Packaging Type | Bulk |
| Purity | 99% |
| Recyclable | Yes |
| Application | Recycling Or Repurposing |
| Condition | Scrap |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Hastelloy Metal |
| Packaging Type | Bulk |
| Density | 8.89 G/cm³ |
| Melting Point | 1325-1370°C |
| Tensile Strength | 690 MPa |
| Application | Recycling Or Reprocessing |
| Condition | Scrap |
| Grade | C276 |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Material | Inconel |
| Packaging Type | Bulk |
| Usage | Recycling Or Repurposing |
| Grade | 600 |
| Condition | Scrap |
| Storage Requirements | Dry And Covered Area |
| Business Type | Manufacturer, Exporter, Supplier |
| Recyclable | Yes |
| Material | Inconel |
| Packaging Type | Bulk Packaging |
| Usage | Recycling Or Remelting |
| Purity | 99% |
| Grade | 625 |
| Condition | Scrap |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Inconel |
| Packaging Type | Bulk |
| Usage | Recycling Or Reprocessing |
| Purity | Industry Standard For Inconel 625 Scrap |
| Grade | 625 |
| Storage | Dry And Covered Area |
| Handling | Use Appropriate PPE |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Bulk |
| Usage | Recycling Or Reprocessing |
| Purity | 99% |
| Density | 8.19 G/cm³ |
| Melting Point | 1260-1340°C |
| Material | Inconel |
| Grade | 718 |
| Condition | Scrap |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Inconel |
| Usage | Recycling Or Repurposing |
| Packaging Type | Bulk |
| Purity | High |
| Recyclable | Yes |
| Grade | 718 |
| Condition | Scrap |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Inconel 800 |
| Packaging Type | Bulk |
| Usage | Recycling Or Reprocessing |
| Purity | 99% |
| Grade | 800 Grade |
| Condition | Scrap |
| Business Type | Manufacturer, Exporter, Supplier |
| Recyclable | Yes |
| Material | Inconel |
| Packaging Type | Bulk |
| Usage | Recycling Or Reprocessing |
| Melting Point | 1400-1600°C |
| Grade | 825 |
| Condition | Scrap |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | M2 |
| Application | Recycling Or Repurposing |
| Condition | Used |
| Material | High Speed Steel |
| Packaging | Bulk |
| Purity | 99% |
| Recyclable | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Bulk |
| Purity | 99% |
| Material | Monel |
| Grade | 400 |
| Application | Recycling Or Repurposing |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mu Metal |
| Packaging Type | Bulk |
| Application | Recycling Or Repurposing |
| Condition | Used |
| Compatibility | Magnetic Shielding |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.